Technische Daten
| Länge | 135.75 m |
| Breite | 21.5 m |
| Tiefgang | 6.3 m |
| Passagiere | 970 |
| IMO | 9247728 |
Reederei
Alle Ankünfte in Hamburg
| Ankunft | Abfahrt | Terminal |
|---|---|---|
| 21.11.2026 - 07:00 | 21.11.2026 - 18:00 | Cruise Center HafenCity |
| 05.12.2026 - 07:00 | 05.12.2026 - 18:00 | Cruise Center Altona |
| 19.12.2026 - 07:00 | 19.12.2026 - 18:00 | Cruise Center Altona |
Aktuelle Position